
|
|
The Seagrove
PHB050712 |
|
| 4+ Bedrooms |
4 Bathrooms |
|
| Width: 34'0" |
Depth: 51'6" |
|
|
Foundation: |
Pilings |
|
|
Living Area: |
2719 Sq.Ft. | |
| Ground Floor | 0 Sq.Ft. | |
| First Floor | 1380 Sq.Ft. | |
| Second Floor | 1339 Sq.Ft. | |
| Third Floor | 0 Sq.Ft. | |
|
Other Areas |
||
| Open Deck | 26 Sq.Ft. | |
| Covered Deck | 286 Sq.Ft. | |
| Covered Porches | 286 Sq.Ft. | |
| Garage/Storage/Entry | 298 Sq.Ft. | |
|
Total Area: |
3615 Sq.Ft. | |
Seaside Living
|
|