
|
|
The Ocean Grove
GJH050214 |
|
| 4 Bedrooms |
3 Bathrooms |
|
| Width: 34'0" |
Depth: 38'0" |
|
|
Foundation: |
Pilings |
|
|
Living Area: |
1838 Sq.Ft. | |
| Ground Floor | 0 Sq.Ft. | |
| First Floor | 952 Sq.Ft. | |
| Second Floor | 886 Sq.Ft. | |
| Third Floor | 0 Sq.Ft. | |
|
Other Areas |
||
| Open Decks | 340 Sq.Ft. | |
| Covered Decks | 340 Sq.Ft. | |
| Covered Porches | 0 Sq.Ft. | |
| Garage/Storage/Entry | 268 Sq.Ft. | |
|
Total Area: |
2786 Sq.Ft. | |
Beach Haven
|
|
|
|